CEOs sign off most often. Of the 40 people who sign off, 23 are CEOs.
SourceThe list built for Molina Technologies, 40 accounts with the person who signs off at each, the first 5 with a work email and a phone checked Oct 23, 2026
Enquirer Consulting Group
Buyer list · Checked
Buyer list for Molina Technologies · Checked
We read molinatek.com to see what Molina Technologies sells, then checked each account below against it, one by one, and named the person who signs off at each. The first 5 are open below with work email and phone. The other 35 come with a short walkthrough call, and you keep the full list.
Report prepared for
Molina Technologies
Tim Rath of Innovative Radiology on working with us
Checked
The accounts that fit what Molina Technologies sells, the market behind them, and who signs off.
accounts that fit Molina Technologies, each with the person who signs off
SourceThe list built for Molina Technologies, 40 accounts with the person who signs off at each, the first 5 with a work email and a phone checked Oct 23, 2026
states on the list
SourceThe list built for Molina Technologies, 40 accounts with the person who signs off at each, the first 5 with a work email and a phone checked Oct 23, 2026
cities on the list
SourceThe list built for Molina Technologies, 40 accounts with the person who signs off at each, the first 5 with a work email and a phone checked Oct 23, 2026
Each account fits what Molina Technologies sells, and each comes with the person who signs off. The first 5 carry a work email and a phone, checked on .
| Company | Why it fits | Contact | Status |
|---|---|---|---|
Mithra Solutions, Inc Murali Lanka CEO Houston, TX | Mithra Solutions, Inc focuses on IT consulting, solution architecture and staffing. IT staffing firms fill cloud and software roles with the candidates Molina Technologies trains and places. | mlanka | Checked |
Technogen, Inc Lax Rao Chepuri CEO Herndon, VA | Technogen, Inc is a global IT services and consulting company. IT staffing firms fill cloud and software roles with the candidates Molina Technologies trains and places. | lax | Checked |
Black Eagle Defense Andrew Gehman CEO Edgewater, MD | Black Eagle Defense is a cybersecurity-focused information technology organization. IT staffing firms fill cloud and software roles with the candidates Molina Technologies trains and places. | agehman | Checked |
EPMPoint Gagan Goel President Ashburn, VA | EPMPoint is an IT consulting firm specializing in digital transformation. IT staffing firms fill cloud and software roles with the candidates Molina Technologies trains and places. | gagan.goel | Checked |
NetVision Resources Inc Ramakanth Peechara President Chantilly, VA | NetVision Resources Inc provides IT services, staffing and managed solutions. IT staffing firms fill cloud and software roles with the candidates Molina Technologies trains and places. | rpeechara | Checked |
Tantus Technologies, Inc | Unlock CEOBook a call | ||
AXIOM Systems, Inc | Unlock CEOBook a call | ||
Crescens Inc | Unlock CEOBook a call | ||
Prudent Technologies and Consulting, Inc | Unlock PresidentBook a call | ||
Westerman Associates | Unlock PresidentBook a call | ||
Lion Solutions | Unlock PresidentBook a call | ||
Career Soft Solutions Inc | Unlock PresidentBook a call | ||
Conquest Consulting, LLC | Unlock PresidentBook a call | ||
The Collective Group | Unlock PresidentBook a call | ||
The Core Technology Group | Unlock PresidentBook a call | ||
Sira Consulting, an Inc 5000 company | Unlock PresidentBook a call | ||
Endurance IT Services | Unlock PresidentBook a call | ||
Dynamed Solutions, LLC | Unlock PresidentBook a call | ||
MoxieIT Solutions INC | Unlock PresidentBook a call | ||
Soft Tech Consulting | Unlock OwnerBook a call | ||
iSphere | Unlock OwnerBook a call | ||
JTEK Data Solutions | Unlock FounderBook a call | ||
Talent Hound Solutions | Unlock FounderBook a call | ||
NHRG, Inc | Unlock Chief Executive OfficerBook a call | ||
YSL Technologies LLC | Unlock Chief Executive OfficerBook a call | ||
Mergen | Unlock Chief Executive OfficerBook a call | ||
Cprime, Inc | Unlock Chief Executive OfficerBook a call | ||
Softqube Technologies LLC | Unlock Chief Executive OfficerBook a call | ||
SAGE IT | Unlock Chief Executive OfficerBook a call | ||
Recru | Unlock Chief Executive OfficerBook a call | ||
Minisoft Technologies LLC | Unlock Chief Executive OfficerBook a call | ||
Cynosure Technologies LLC | Unlock Chief Executive OfficerBook a call | ||
Systems For Development | Unlock Chief Executive OfficerBook a call | ||
ZP Group | Unlock Chief Executive OfficerBook a call | ||
ICONIC Infosys, Inc | Unlock Chief Executive OfficerBook a call | ||
JGJ INFOTECH LLC | Unlock Chief Executive OfficerBook a call | ||
iTech AG | Unlock Chief Executive OfficerBook a call | ||
Infojini Inc | Unlock Chief Executive OfficerBook a call | ||
Zillion Technologies, Inc | Unlock Chief Executive OfficerBook a call | ||
Aptino, Inc | Unlock Chief Executive OfficerBook a call |
Where the accounts on the list sit, and who signs off.
CEOs sign off most often. Of the 40 people who sign off, 23 are CEOs.
SourceThe list built for Molina Technologies, 40 accounts with the person who signs off at each, the first 5 with a work email and a phone checked Oct 23, 2026
In the engagement, intent data and fit pick the accounts. ECG's AI brain reads every reply, scores it and routes it. Your CRM and your team get the meeting, the record and the next step.
Once it runs for you, intent data read with fit sets which accounts to reach first.
ECG's own AI reads every reply, scores it and routes it to the right person.
Name, title, work email and phone for each account, checked before anyone reaches out.
The meeting lands in your calendar, the record lands in your CRM, and the rep gets the alert.
ECG AI brain
Reads, scores and routes
Enquirer Consulting Group
Build. Run. Own.
The list, the messages, the CRM link and the workflows, set up for your market.
We run it with your team and prove it on your own numbers.
We hand it over, and the system stays yours.
What we have achieved on our own outbound, and what happens next.
interested replies in one week, on our own outbound
SourceInterested replies to our own outbound, one per person, Oct 12 to Oct 18, 2026, read October 18, 2026
sales calls booked that same week, on our own outbound
SourceECG booking table, sales calls booked Oct 12 to Oct 18, 2026, one per person, read October 23, 2026
industries our own outbound runs in
SourceECG fleet plan, read October 17, 2026
These are our own results. Your numbers depend on your market and your offer.
Recent work includes outreach for BOY Machines, sent in each field rep's own name.
The first 5 are above. Ben walks you through the other 35 on a short call, and you keep the full list.
Book a call to unlock the full listSelina from our team may call to walk you through it.
Ben walks you through every account, who signs off at each, and how the outreach runs for Molina Technologies.